Description
Focal Length | Speed | Weight | Close Focus | Length | Front Diameter |
10mm | T2.1 – 22 | 7 | 1’2″ | 5.5″ | 156mm |
12mm | T2.1 – 22 | 4 | 10″ | 5.5″ | 114mm |
14mm | T2.1 – 22 | 2 | 9″ | 2.5″ | 80mm |
16mm | T2.1 – 22 | 2 | 5″ | 2.5″ | 80mm |
20mm | T2.1 – 22 | 2 | 8″ | 2.5″ | 80mm |
24mm | T2.1 – 22 | 2 | 8″ | 2.5″ | 80mm |
28mm | T2.1 – 22 | 2 | 11″ | 2.5″ | 80mm |
32mm | T2.1 – 22 | 2 | 3″ | 2.5″ | 80mm |
40mm | T2.1 – 22 | 2 | 1’4″ | 2.5″ | 80mm |
50mm | T2.1 – 22 | 2 | 1’4″ | 2.5″ | 80mm |
85mm | T2.1 – 22 | 2 | 3′ | 2.5″ | 80mm |
100mm | T2.1 – 22 | 2 | 3’4″ | 4″ | 80mm |
135mm | T2.1 – 22 | 3 | 5′ | 6″ | 80mm |
180mm | T3 – 32 | 3.5 | 5′ | 6″ | 80mm |
Reviews
There are no reviews yet.