Description
FOCAL LENGTH |
T-STOP | MIN. FOCUS | FRONT DIAMETER |
WEIGHT |
18MM | 1.3 | 10″ | 80MM | 2.5 LBS |
25MM | 1.3 | 10″ | 80MM | 2 LBS |
35MM | 1.3 | 1’2″ | 80MM | 1.75 LBS |
50MM | 1.3 | 2’4″ | 80MM | 1.75 LBS |
65MM | 1.3 | 2’4″ | 80MM | 2.25 LBS |
85MM | 1.3 | 3′ | 80MM | 2 LBS |
Reviews
There are no reviews yet.